Rewline – new GOLD list platform that joined EN 1 day ago. It has been runnig for already for more than 100 days. Let’s hope this platform can continue showing good results for a long … News Commentary #1,962 – Rewline First ThoughtsRead more
Bitcoin
News Commentary #1,961 – Henbbo Ventures | cryptocurrency market in the United Kingdom?
Henbbo Ventures platform (reviewed here) provided news related to the cryptocurrency market in the United Kingdom. Based on different users’ comments it’s highly recommended to use DAILY plans only to be always able withdrawing accruals everyday, thus … News Commentary #1,961 – Henbbo Ventures | cryptocurrency market in the United Kingdom?Read more
News Commentary #1,956 – Quopi | Service / Security Announcement !?
Quopi (“TRIAL” listing platform) made another announcement for its audience. This time it is all about security for users while they are working with their accounts and investing their funds. You will read a few … News Commentary #1,956 – Quopi | Service / Security Announcement !?Read more
News Commentary #1,942 – Quopi | App Live on Google Play Store ?
Lately Quopi platform (currently on “TRIAL” listing) has annouced their App is already live on Google PLay Store and is available for download. For today, Quopi has been working for 246 days and 182 days it has being monitored by … News Commentary #1,942 – Quopi | App Live on Google Play Store ?Read more
News Commentary #1,450 – Ethereum As A Signal For Bitcoin Rally..?!
Another piece of news from crypto world that might be quite useful for eveyrone: hodlers, traders and investors. Over the past 24 hours one could see attempts of bull run recovery for main and secondary … News Commentary #1,450 – Ethereum As A Signal For Bitcoin Rally..?!Read more
News Commentary #1,448 – Bitcoin | $50,600 Or $46,000 Next..?!
I think that now is the right time for a brief statistical information and possible further movements in the bitcoin price rate. Experts and analysts, as always, disagree and do not make clear predictions, but … News Commentary #1,448 – Bitcoin | $50,600 Or $46,000 Next..?!Read more
News Commentary #1,444 – Bitcoin | $50,000 Achieved For The 1st Time In 100 Days
Well done the King of Crypto! BTC price for the first time in last 3 months reached $50K and the bullish trend might be already in process, but to be sure of that we just … News Commentary #1,444 – Bitcoin | $50,000 Achieved For The 1st Time In 100 DaysRead more
News Commentary #1,441 – Bitcoin | $5 Billion Exchange Outflow | Bid For $50,000 ..?
Based on the latest metrics, exchanges have seen a large outflow of bitcoins, which in most cases is a strong signal, that holders really want to hold and not trade. Usually these things happen right … News Commentary #1,441 – Bitcoin | $5 Billion Exchange Outflow | Bid For $50,000 ..?Read more
News Commentary #1,437 – Bitcoin | Are Bulls On The Track?
No doubts the bitcoin price has made a remarkable move up recently and many analysts try to predict its next steps.. The most common view, as far as i could see that – we are … News Commentary #1,437 – Bitcoin | Are Bulls On The Track?Read more
News Commentary #1,420 – Bitcoin And Amazon Speculation..?
How manipulative our world is today. It is difficult enough to find the true source of information when even the world’s media are included in the game called “speculation“. The crypto market is no exception, … News Commentary #1,420 – Bitcoin And Amazon Speculation..?Read more
News Commentary #1,418 – Bitcoin | Possible Bullish Scenario if..
Fresh news about Bitcoin, this time from market analyst Diego Colman. At the moment, the price is rising, so investors / holders / administrators of HYIPs should try to predict the next movements of the … News Commentary #1,418 – Bitcoin | Possible Bullish Scenario if..Read more
News Commentary #1,415 – Bitcoin | Don’t Rush To Buy Yet..?
We continue to publish some of the most (in our opinion) useful and noteworthy articles related to price fluctuations / volatility and small analytical forecasts for the crypto market, since its influence today is excessively … News Commentary #1,415 – Bitcoin | Don’t Rush To Buy Yet..?Read more
News Commentary #1,408 – Bitcoin | Up To $38K OR Down to $15K …
Well, at the moment the price of bitcoin continues its lateral movement in the range of $32K – $35K, but analysts (especially some) do not get tired of surprising with new predictions .. Some of … News Commentary #1,408 – Bitcoin | Up To $38K OR Down to $15K …Read more